close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 26RICARDO QUIROS | ![]() |
19 | 6/5:19.545 (1) | |
| 2 | 19JOSE BONILLA | ![]() |
20 | 4/3:19.357 (1) | |
| 3 | MANFRED ESPINOZA | ![]() |
21 | 3/1:49.094 (1) | |
| 4 | 7VOLKER DIETRICH | ![]() |
22 | 3/2:08.700 (1) | |
| 5 | JORGE SOTO | ![]() |
1034848 | 23 | 2/1:39.151 (1) |
| 6 | 31MANFRED HAURI | ![]() |
3820541 | 24 | 0/0.000 (1) |
| 7 | HENRY ROJAS | ![]() |
8192827 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | RODERICK RODRIGUEZ NOT | ![]() |
9 | 9/5:21.449 (1) | |
| 2 | 1AVID BALTODANO | ![]() |
5840074 | 10 | 9/5:23.676 (1) |
| 3 | EDUARDO GONZALEZ | ![]() |
11 | 9/5:29.351 (1) | |
| 4 | DANNY PERAZA | ![]() |
9485995 | 12 | 9/5:32.015 (1) |
| 5 | 10CARLOS CERDA | ![]() |
4496833 | 13 | 8/5:04.909 (1) |
| 6 | OSCAR VIQUEZ | ![]() |
14 | 8/5:08.491 (1) | |
| 7 | 27RICARDO SABORIO | ![]() |
5645034 | 15 | 8/5:21.308 (1) |
| 8 | DAVID ALFARO | ![]() |
16 | 7/4:35.162 (1) | |
| 9 | 14PABLO UMANA | ![]() |
3032887 | 18 | 6/3:32.855 (1) |
| 10 | MANFRED ESPINOZA | ![]() |
Bump-Up | ||
| 11 | 26RICARDO QUIROS | ![]() |
Bump-Up | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8GILBERTH JIMENEZ | ![]() |
|||
| 2 | 19OSCAR REYES | ![]() |
|||
| 3 | 11HENRY ROJAS | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 40ADRIAN HAURI | ![]() |
1 | 8/5:08.152 (1) | |
| 2 | 32SEBASTIAN ANGULO | ![]() |
2 | 7/5:19.987 (1) | |
| 3 | ROBERTO DENT | ![]() |
3 | 7/5:23.621 (1) | |
| 4 | 37SANTIAGO ANGULO | ![]() |
5 | 4/3:49.993 (1) | |
| 5 | 36GABRIEL GONZALEZ | ![]() |
|||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 23ALBERTO ZUMBADO | ![]() |
1 | 10/5:12.193 (1) | |
| 2 | LAZARO MILIAN | ![]() |
2 | 10/5:18.286 (1) | |
| 3 | RICARDO HERRERA | ![]() |
3 | 10/5:26.649 (1) | |
| 4 | ANDRES SEGREDA | ![]() |
9604449 | 4 | 10/5:27.911 (1) |
| 5 | 8REMY ESPINOZA | ![]() |
9321322 | 5 | 10/5:28.176 (1) |
| 6 | GILBERTH JIMENEZ | ![]() |
3079188 | 6 | 9/5:07.071 (1) |
| 7 | ELIAS CHAVES | ![]() |
2162337 | 7 | 9/5:07.366 (1) |
| 8 | MARCO AGUIRRE | ![]() |
8 | 9/5:11.699 (1) | |
| 9 | MANFRED ESPINOZA | ![]() |
Bump-Up | ||
| 10 | 1AVID BALTODANO | ![]() |
5840074 | Bump-Up | |
| 11 | EDUARDO GONZALEZ | ![]() |
Bump-Up | ||
| 12 | DANNY PERAZA | ![]() |
9485995 | Bump-Up | |
| Race Track | Tico Off Road |
|---|---|
| Registrations |
Entries: 32 Drivers: 30 |
| Total Race Laps | 1,513 |