close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MANFRED ESPINOZA | ![]() |
|||
| 2 | 2CESAR URIEL | ![]() |
5972058 | 20 | 25th in series |
| 3 | 3JOSE BONILLA | ![]() |
21 | 26th in series | |
| 4 | 4MOISES SING | ![]() |
22 | 27th in series | |
| 5 | 6JUAN CARLOS VASQUEZ | ![]() |
24 | 40th in series | |
| 6 | 8EVER LOBOS | ![]() |
2785598 | 27 | N/A |
| 7 | 9FRANCO ROHRMOSER | ![]() |
6286997 | 28 | N/A |
| 8 | 10ALEJANDRO HESS | ![]() |
3258696 | 29 | N/A |
| 9 | 11HENRY ROJAS | ![]() |
8192827 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICARDO QUIROS | ![]() |
11 | 12th in series | |
| 2 | 2DANNY PERAZA | ![]() |
9485995 | 12 | 13th in series |
| 3 | 4GEINER VARGAS | ![]() |
4523374 | 14 | 17th in series |
| 4 | 5OSCAR VIQUEZ | ![]() |
15 | 19th in series | |
| 5 | 6VOLKER DIETRICH | ![]() |
16 | 20th in series | |
| 6 | 7MANFRED HAURI | ![]() |
3820541 | 17 | 21st in series |
| 7 | 8CARLOS CERDA | ![]() |
4496833 | 18 | 22nd in series |
| 8 | 9JORGE SOTO | ![]() |
1034848 | 19 | 23rd in series |
| 9 | 10BOBBY MOORE | ![]() |
|||
| 10 | 11JOSE PABLO ZUñIGA | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GILBERTH JIMENEZ | ![]() |
3079188 | 1 | 1st in series |
| 2 | 2ELIAS CHAVES | ![]() |
2162337 | 2 | 3rd in series |
| 3 | 3RICARDO HERRERA | ![]() |
3 | 4th in series | |
| 4 | 4JUAN FCO. VARGAS | ![]() |
5 | 6th in series | |
| 5 | 5LAZARO MILIAN | ![]() |
6 | 7th in series | |
| 6 | 6REMY ESPINOZA | ![]() |
9321322 | 7 | 8th in series |
| 7 | 7DAVID ALFARO | ![]() |
8 | 9th in series | |
| 8 | 8RODERICK RODRIGUEZ NOT | ![]() |
9 | 10th in series | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADRIAN HAURI | ![]() |
1 | 1st in series | |
| 2 | 2MARCELO BETTONI | ![]() |
2 | 3rd in series | |
| 3 | 3ESTEBAN LEIVA | ![]() |
3 | 14th in series | |
| 4 | 4JOSE BONILLA | ![]() |
4 | 18th in series | |
| 5 | 5ALEJANDRO HESS | ![]() |
|||
| 6 | 6CARLOS RIBA | ![]() |
|||
| 7 | 7DIEGO HIDALGO | ![]() |
|||
| 8 | 8HENRY ROJAS | ![]() |
|||
| 9 | 9MARIO RIBA | ![]() |
|||
| 10 | 10LUCIANO BETTONI | ![]() |
|||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ESTEBAN LEIVA | ![]() |
9 | 12th in series | |
| 2 | 2JOSE BONILLA | ![]() |
10 | 16th in series | |
| 3 | 3FELIX CHAVARRIA C. | ![]() |
11 | 17th in series | |
| 4 | 4REMY ESPINOZA | ![]() |
12 | N/A | |
| 5 | 5VOLKER DIETRICH | ![]() |
13 | N/A | |
| 6 | 6EVER LOBOS | ![]() |
14 | N/A | |
| 7 | 7BOBBY MOORE | ![]() |
15 | N/A | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GILBERTH JIMENEZ | ![]() |
1 | 1st in series | |
| 2 | 3ANDREE CERDA | ![]() |
3 | 4th in series | |
| 3 | 4MOISES SING | ![]() |
4 | 5th in series | |
| 4 | 6RICARDO HERRERA | ![]() |
6 | 7th in series | |
| 5 | 7FABIAN CHAVARRIA | ![]() |
7 | 8th in series | |
| 6 | 8GEINER VARGAS | ![]() |
8 | 10th in series | |
|
7
1/8 Buggy (Heat 4/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | |||||
|
8
1/8 Buggy (Heat 5/5)
Length: 5:00 Timed Status: Not Yet Run |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | |||||
| Race Track | Tico Off Road |
|---|---|
| Registrations |
Entries: 51 Drivers: 38 |
| Total Race Laps | 2,988 |