close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MANFRED ESPINOZA | ![]() |
|||
| 2 | 2PABLO UMANA | ![]() |
3032887 | ||
| 3 | 3OSCAR VIQUEZ | ![]() |
|||
| 4 | 4OSCAR CHINCHILLA ROLDAN | ![]() |
|||
| 5 | 5MANRIQUE CHACON | ![]() |
|||
| 6 | 6JONATHAN QUESADA | ![]() |
|||
| 7 | 7DANNY PERAZA | ![]() |
9485995 | ||
| 8 | 8ALEJANDRO MARTIN | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1REMY ESPINOZA | ![]() |
9321322 | ||
| 2 | 2LAZARO MILIAN | ![]() |
|||
| 3 | 3ELIAS CHAVES | ![]() |
2162337 | ||
| 4 | 4GILBERTH JIMENEZ | ![]() |
3079188 | ||
| 5 | 5DAVID ALFARO | ![]() |
|||
| 6 | 6RODERICK RODRIGUEZ NOT | ![]() |
|||
| 7 | 7GEINER VARGAS | ![]() |
4523374 | ||
| 8 | 8CARLOS CERDA | ![]() |
4496833 | ||
| 9 | 9RICARDO HERRERA | ![]() |
|||
| 10 | 10AVID BALTODANO | ![]() |
5840074 | ||
| 11 | 11ROMAN ORTEGA | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDERSSON CRUZ | ![]() |
|||
| 2 | 2HENRY ROJAS | ![]() |
8192827 | ||
| 3 | 3RICARDO QUIROS | ![]() |
|||
| 4 | 4CESAR URIEL | ![]() |
5972058 | ||
| 5 | 5EDUARDO GONZALEZ | ![]() |
|||
| 6 | 6MANFRED HAURI | ![]() |
3820541 | ||
| 7 | 7FELIX CHAVARRIA C. | ![]() |
9143130 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GILBERTH JIMENEZ | ![]() |
|||
| 2 | 2FABIAN CHAVARRIA | ![]() |
|||
| 3 | 3FELIX CHAVARRIA C. | ![]() |
|||
| 4 | 4ESTEBAN LEIVA | ![]() |
|||
| 5 | 5REMY ESPINOZA | ![]() |
|||
| 6 | 6GEINER VARGAS | ![]() |
|||
| 7 | 7CARLOS CERDA | ![]() |
|||
| 8 | 8AVID BALTODANO | ![]() |
|||
| 9 | 9OSCAR REYES | ![]() |
|||
| 10 | 10RICARDO HERRERA | ![]() |
|||
| Race Track | Tico Off Road |
|---|---|
| Registrations |
Entries: 41 Drivers: 33 |
| Total Race Laps | 1,875 |