close X
false
|
Fazer Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | FER | 18/4:29.809 (DNF) | 18/4:29.809 (DNF) (5) 15/5:02.915 (4) | 0 : 15/5:08.117 | 0 : 13/5:19.355 | 0 : 15/5:17.648 | 0 : 15/5:02.915 | 0 : 18/4:29.809 (DNF) | 0 : 0/0.000 |
| 2 | ELVIS | 17/5:00.162 | 17/5:00.162 (2) 17/5:01.376 (3) | 0 : 0/0.000 (DNS) | 0 : 17/5:00.162 | 0 : 17/5:01.376 | 0 : 5/1:33.385 (DNF) | 0 : 11/5:09.613 | 0 : 0/0.000 |
| 3 | ARTURO ORTIZ | 17/5:08.651 | 17/5:08.651 (3) 17/5:21.535 (1) | 0 : 17/5:21.535 | 0 : 2/6:16.254 | 0 : 17/5:08.651 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
| 4 | ESTRADA | 16/5:01.134 | 16/5:01.134 (4) 16/5:01.814 (3) | 0 : 13/5:07.016 | 0 : 15/5:16.870 | 0 : 16/5:01.814 | 0 : 16/5:01.134 | 0 : 0/0.000 | 0 : 0/0.000 |
| 5 | OMAR C. | 16/5:01.960 | 16/5:01.960 (4) 15/5:04.354 (1) | 0 : 15/5:04.354 | 0 : 15/5:17.012 | 0 : 9/2:57.278 (DNF) | 0 : 16/5:01.960 | 0 : 0/0.000 | 0 : 0/0.000 |
| 6 | HECTOR | 14/5:11.257 | 14/5:11.257 (1) 12/5:30.164 (3) | 0 : 14/5:11.257 | 0 : 7/5:11.808 | 0 : 12/5:30.164 | 0 : 10/5:15.159 | 0 : 0/0.000 | 0 : 0/0.000 |
| 7 | ALEX M. | 14/5:13.927 | 14/5:13.927 (4) 13/5:08.738 (2) | 0 : 12/5:00.990 | 0 : 13/5:08.738 | 0 : 13/5:08.843 | 0 : 14/5:13.927 | 0 : 0/0.000 | 0 : 0/0.000 |
| 8 | ARTURO PAPA | 10/5:30.146 | 10/5:30.146 (1) 9/5:01.728 (3) | 0 : 10/5:30.146 | 0 : 9/5:16.814 | 0 : 9/5:01.728 | 0 : 2/42.156 (DNF) | 0 : 0/0.000 | 0 : 0/0.000 |
| 9 | ALFRED | 8/5:42.132 | 8/5:42.132 (3) 4/4:26.271 (DNF) (2) | 0 : 0/0.000 | 0 : 4/4:26.271 (DNF) | 0 : 8/5:42.132 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |
|
Gt Nitro Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | ELVIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Gt Rtr Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | ALEX M. | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Nitro 1/10 Tie Breaker: Best Individual Result |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 1 | ELVIS | 7/2:46.279 (DNF) | 7/2:46.279 (DNF) (6) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/2:46.279 (DNF) |
| 2 | ARTURO ORTIZ | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 2 | ESTRADA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 2 | OMAR C. | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |