close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARIO VILLALOBOS | ![]() |
|||
| 2 | 2HENRY ROJAS | ![]() |
8192827 | ||
| 3 | 3LAZARO MILIAN NOT | ||||
| 4 | 4RODERICK RODRIGUEZ | ![]() |
3791249 | ||
| 5 | 7BRAUNY ARGUEDAS | ![]() |
5871083 | ||
| 6 | 5CARLOS VINDAS NOT | ||||
| 7 | 6CARLOS VINDAS | ![]() |
5436268 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE FRANCISCO VILLALOBOS | ![]() |
9974493 | ||
| 2 | 2DAVID ALFARO | ![]() |
|||
| 3 | 3ALEJANDRO MARTIN | ![]() |
5207349 | ||
| 4 | 4ALEX SANCHEZ | ![]() |
3763296 | ||
| 5 | 5JONATHAN AYON | ![]() |
4612580 | ||
| 6 | 6RUBEN GUTIERREZ | ![]() |
4121512 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1HENRY ROJAS | ![]() |
9268428 | ||
| 2 | 2OSCAR REYES | ![]() |
2663779 | ||
| 3 | 3ALEX SANCHEZ | ![]() |
8717895 | ||
| 4 | 4MARIO VILLALOBOS | ![]() |
|||
| 5 | 5JONATHAN AYON | ![]() |
9085360 | ||
| 6 | 6RUBEN GUTIERREZ | ![]() |
5965431 | ||
| 7 | 7CHRISTIAN UMAƱA | ![]() |
4884540 | ||
| 8 | 8GILBERTH JIMENEZ | ![]() |
9792650 | ||
| 9 | 9GEINER VARGAS | ![]() |
7686909 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE RODRIGUEZ | ![]() |
3628061 | ||
| 2 | 2ROMAN ORTEGA | ![]() |
4918559 | ||
| 3 | 3LAZARO MILIAN NOT | ||||
| 4 | 4MARIO VILLALOBOS | ![]() |
|||
| 5 | 5RICARDO HERNANDEZ | ![]() |
6935833 | ||
| 6 | 6JOSE FRANCISCO VILLALOBOS | ![]() |
2382345 | ||
| 7 | 8RUBEN GUTIERREZ | ![]() |
5965431 | ||
| 8 | 7BRAUNY ARGUEDAS | ![]() |
8159784 | ||
| 9 | 9OSCAR EDUARDO ESPINOZA | ![]() |
7712174 | ||
| 10 | 10CLAY JR | ![]() |
|||
| 11 | 11CARLOS VINDAS NOT | ||||
| 12 | 12JONATHAN AYON | ![]() |
1064268 | ||
| 13 | 13ALEX SANCHEZ | ![]() |
8717895 | ||
| 14 | 14CARLOS VINDAS | ![]() |
9459584 | ||
| Race Track | Tico Off Road |
|---|---|
| Registrations |
Entries: 34 Drivers: 21 |
| Total Race Laps | 636 |