close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOSE FRANCISCO VILLALOBOS | ![]() |
9974493 | ||
| 2 | 3JONATHAN AYON | ![]() |
4612580 | ||
| 3 | 4MICHAEL SANCHO | ![]() |
6232626 | ||
| 4 | 5CARLOS CERDA | ![]() |
4496833 | ||
| 5 | 6GILBERTH JIMENEZ | ![]() |
3079188 | ||
| 6 | 7ALEJANDRO HESS | ![]() |
3258696 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LAZARO MILIAN | ![]() |
6214452 | ||
| 2 | 2RODERICK RODRIGUEZ | ![]() |
3791249 | ||
| 3 | 3GEINER VARGAS | ![]() |
4523374 | ||
| 4 | 4JORGE SOTO | ![]() |
1034848 | ||
| 5 | 5DAVID ALFARO | ![]() |
|||
| 6 | 6CARLOS RIBA | ![]() |
4836329 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CARLOS CERDA | ![]() |
3871089 | ||
| 2 | 2OSCAR REYES | ![]() |
2663779 | ||
| 3 | 3MARIO VILLALOBOS | ![]() |
|||
| 4 | 4JONATHAN AYON | ![]() |
9085360 | ||
| 5 | 5JORGE SOTO | ![]() |
4770695 | ||
| 6 | 6GEINER VARGAS | ![]() |
7686909 | ||
| 7 | 7GILBERTH JIMENEZ | ![]() |
9792650 | ||
| 8 | 8JOSE ANGEL ALVARADO | ![]() |
4121186 | ||
| 9 | 9RICARDO HERNANDEZ | ![]() |
6853933 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARIO VILLALOBOS | ![]() |
|||
| 2 | 2LAZARO MILIAN | ![]() |
904920 | ||
| 3 | 3JONATHAN AYON | ![]() |
1064268 | ||
| 4 | 4CLAY JR | ![]() |
|||
| 5 | 5ROMAN ORTEGA | ![]() |
|||
| 6 | 6JOSE ANGEL ALVARADO | ![]() |
3743356 | ||
| 7 | 7JOSE FRANCISCO VILLALOBOS | ![]() |
2382345 | ||
| 8 | 8RICARDO HERNANDEZ | ![]() |
6935833 | ||
| 9 | 9ALEJANDRO HESS | ![]() |
5251082 | ||
| Race Track | Tico Off Road |
|---|---|
| Registrations |
Entries: 30 Drivers: 18 |
| Total Race Laps | 893 |